High Yield ETF Tracker (YieldMax, Defiance, Roundhill, Kurv, Neos)

This tool is meant to track the performance of various high yield etfs. Use this as a reference to educate yourself but not as financial advice. The data below is tracked from the etf's inception so your personal timing and data may be different. Total dividend distributions is the equivalent of owning 1 share of the asset.

Some of the numbers may be off as the data updates periodically. Additionally funds may switch frequency which can affect the numbers.

This was inspired by The MAUI Weatherman's original google spreadsheet that allows you to estimate the # of shares you need to buy yourself a certain amount of income.

Defiance ETFs

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
QQQY Defiance Nasdaq 100 Enhanced Options Income ETF $60.41 $23.820 21.5094% -26.2334% $0.93 $20.74
WDTE Tidal Trust II - Defiance S&P 500 Enhanced Options & 0DTE Income ETF $60.01 $31.940 33.1314% 5.6591% $0.92 $31.47
SPYT Tidal Trust II Defiance S&P 500 $19.92 $16.270 22.5303% 1.5934% $0.32 $3.97
TRES Defiance Treasury Alternative Yield ETF $20.03 $16.900 3.6793% -11.0939% $0.16 $0.91
QQQT Defiance Nasdaq 100 Income Target ETF $19.94 $15.410 11.8146% -12.9539% $0.33 $1.95
USOY Defiance Oil Enhanced Options Income ETF $19.94 $18.850 36.3938% 28.7994% $0.81 $6.83
IWMY Tidal Trust II $60.57 $23.460 25.6694% -23.5967% $1.12 $22.82

Defiance ETFs with Dividend Reinvestment(DRIP)

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
QQQY Defiance Nasdaq 100 Enhanced Options Income ETF $60.41 $23.820 27.1386% -32.8139% $0.93 $26.17
WDTE Tidal Trust II - Defiance S&P 500 Enhanced Options & 0DTE Income ETF $60.01 $31.940 44.9181% 2.4502% $0.92 $42.66
SPYT Tidal Trust II Defiance S&P 500 $19.92 $16.270 24.7266% -0.0557% $0.32 $4.35
TRES Defiance Treasury Alternative Yield ETF $20.03 $16.900 3.7525% -11.2009% $0.16 $0.93
QQQT Defiance Nasdaq 100 Income Target ETF $19.94 $15.410 12.3449% -14.3119% $0.33 $2.03
USOY Defiance Oil Enhanced Options Income ETF $19.94 $18.850 39.4159% 4.6004% $0.81 $7.40
IWMY Tidal Trust II $60.57 $23.460 37.8130% -16.9051% $1.12 $33.61

Yieldmax ETFs

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
TSLY YieldMax TSLA Option Income Strategy ETF $40.08 $8.080 22.4820% -25.7814% $0.59 $21.67
OARK YieldMax ARKK Option Income Strategy ETF $20.02 $10.270 25.9490% 13.6943% $0.36 $12.49
CONY YieldMax COIN Option Income Strategy ETF $19.77 $7.190 73.9528% 60.4992% $0.95 $24.54
NVDY YieldMax NVDA Option Income Strategy ETF $19.91 $14.550 72.2235% 113.3029% $1.11 $27.92
AMZY YieldMax AMZN Option Income Strategy ETF $20.05 $14.570 34.3245% 32.2574% $0.56 $11.95
MSTY YieldMax MSTR Option Income Strategy ETF $21.19 $20.830 135.5795% 154.9264% $1.89 $33.19
APLY YieldMax AAPL Option Income Strategy ETF $20.20 $13.290 20.9346% 7.7564% $0.29 $8.48
FBY YieldMax META Option Income Strategy ETF $20.63 $19.080 38.2546% 58.5841% $0.52 $13.64
GOOY YieldMax GOOGL Option Income Strategy ETF $20.50 $17.750 22.4144% 25.3137% $0.35 $7.94
NFLY YieldMax NFLX Option Income Strategy ETF $19.99 $16.870 33.5131% 41.2871% $0.33 $11.37
DISO YieldMax DIS Option Income Strategy ETF $20.16 $17.340 26.1370% 29.1672% $0.34 $8.70
MSFO YieldMax MSFT Option Income Strategy ETF $20.18 $21.580 24.4442% 47.2978% $0.24 $8.14
XOMO YieldMax XOM Option Income Strategy ETF $20.01 $13.120 17.5188% -5.7951% $0.30 $5.73
JPMO YieldMax JPM Option Income Strategy ETF $20.00 $19.490 21.2353% 31.5230% $0.43 $6.81
AMDY YieldMax AMD Option Income Strategy ETF $20.00 $12.720 40.9727% 28.4445% $0.20 $12.97
PYPY YieldMax PYPL Option Income Strategy ETF $20.02 $16.200 32.8582% 32.2912% $0.54 $10.28
SQY YieldMax SQ Option Income Strategy ETF $20.00 $19.670 45.4582% 76.5205% $0.57 $15.63
MRNY YieldMax MRNA Option Income Strategy ETF $20.00 $15.380 32.0932% 27.1640% $0.29 $10.05
AIYY YieldMax AI Option Income Strategy ETF $20.16 $11.830 32.4176% 3.7684% $0.52 $9.09
YMAX YieldMax Universe Fund of Option Income ETFs $19.90 $19.200 36.2748% 41.9658% $0.65 $9.05
YMAG YieldMax Magnificent 7 Fund of Option Income ETFs $19.89 $13.970 34.5919% 12.3776% $0.61 $8.38
ULTY YieldMax Ultra Option Income Strategy ETF $19.35 $14.300 50.7602% 31.5680% $0.38 $11.16
YBIT YieldMax Bitcoin Option Income Strategy ETF $20.45 $15.910 45.5160% 22.7741% $0.59 $9.20
CRSH YieldMax Short TSLA Option Income Strategy ETF $20.00 $7.600 30.7642% -27.9775% $0.47 $6.80
GDXY YieldMax Gold Miners Option Income Strategy ETF $19.85 $19.110 26.7086% 20.6141% $0.46 $4.83
SNOY YieldMax SNOW Option Income Strategy ETF $20.18 $19.930 44.0326% 36.3588% $0.74 $7.59
ABNY YieldMax ABNB Option Income Strategy ETF $20.00 $20.130 12.2026% 19.7615% $0.30 $3.82
FIAT YieldMax Short COIN Option Income Strategy ETF $20.01 $8.560 46.9622% -20.8536% $0.45 $7.28
DIPS Tidal Trust II - YieldMax Innovation Inverse Option Income Strategy ETF $20.69 $12.370 31.1599% -17.2774% $0.53 $4.75
BABO Tidal Trust II $20.00 $17.410 45.7407% 18.9630% $0.94 $6.38
YQQQ YieldMax Short N100 Option Income Strategy ETF $19.64 $17.440 15.6537% -0.6232% $0.32 $2.08
TSMY Tidal Trust II $20.03 $19.630 40.2778% 24.5597% $0.61 $5.32
SMCY Tidal Trust II $20.00 $26.140 103.6359% 99.3150% $2.06 $13.72
PLTY Tidal Trust II - YieldMax PLTR Option Income Strategy ETF $51.43 $85.540 66.5194% 101.4342% $4.17 $18.06
BIGY Defiance Next Gen Big Data ETF $24.82 $50.170 1.2096% 106.6942% $0.37 $1.13

Yieldmax ETFs with Dividend Reinvestment(DRIP)

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
TSLY YieldMax TSLA Option Income Strategy ETF $40.08 $8.080 40.1060% -27.5297% $0.59 $38.65
OARK YieldMax ARKK Option Income Strategy ETF $20.02 $10.270 38.4513% -0.5741% $0.36 $18.51
CONY YieldMax COIN Option Income Strategy ETF $19.77 $7.190 126.9513% 18.5662% $0.95 $42.13
NVDY YieldMax NVDA Option Income Strategy ETF $19.91 $14.550 126.8366% 122.8409% $1.11 $49.03
AMZY YieldMax AMZN Option Income Strategy ETF $20.05 $14.570 45.0603% 29.0693% $0.56 $15.68
MSTY YieldMax MSTR Option Income Strategy ETF $21.19 $20.830 232.6146% 196.6743% $1.89 $56.94
APLY YieldMax AAPL Option Income Strategy ETF $20.20 $13.290 26.0381% 4.4385% $0.29 $10.54
FBY YieldMax META Option Income Strategy ETF $20.63 $19.080 50.8892% 44.2682% $0.52 $18.14
GOOY YieldMax GOOGL Option Income Strategy ETF $20.50 $17.750 26.5718% 10.5150% $0.35 $9.41
NFLY YieldMax NFLX Option Income Strategy ETF $19.99 $16.870 46.0015% 60.8230% $0.33 $15.61
DISO YieldMax DIS Option Income Strategy ETF $20.16 $17.340 31.0877% 11.3330% $0.34 $10.35
MSFO YieldMax MSFT Option Income Strategy ETF $20.18 $21.580 28.6631% 37.3605% $0.24 $9.55
XOMO YieldMax XOM Option Income Strategy ETF $20.01 $13.120 20.5614% -7.5510% $0.30 $6.73
JPMO YieldMax JPM Option Income Strategy ETF $20.00 $19.490 24.1133% 16.3106% $0.43 $7.74
AMDY YieldMax AMD Option Income Strategy ETF $20.00 $12.720 55.9111% 18.2349% $0.20 $17.70
PYPY YieldMax PYPL Option Income Strategy ETF $20.02 $16.200 40.6779% 9.3707% $0.54 $12.73
SQY YieldMax SQ Option Income Strategy ETF $20.00 $19.670 59.3610% 44.3191% $0.57 $20.42
MRNY YieldMax MRNA Option Income Strategy ETF $20.00 $15.380 39.6144% 12.7564% $0.29 $12.41
AIYY YieldMax AI Option Income Strategy ETF $20.16 $11.830 40.7531% -17.1431% $0.52 $11.43
YMAX YieldMax Universe Fund of Option Income ETFs $19.90 $19.200 41.9267% 16.7377% $0.65 $10.46
YMAG YieldMax Magnificent 7 Fund of Option Income ETFs $19.89 $13.970 42.4920% 7.3469% $0.61 $10.30
ULTY YieldMax Ultra Option Income Strategy ETF $19.35 $14.300 64.0543% 1.3529% $0.38 $14.08
YBIT YieldMax Bitcoin Option Income Strategy ETF $20.45 $15.910 51.1185% -9.9133% $0.59 $10.33
CRSH YieldMax Short TSLA Option Income Strategy ETF $20.00 $7.600 38.6687% -30.6084% $0.47 $8.55
GDXY YieldMax Gold Miners Option Income Strategy ETF $19.85 $19.110 27.6561% 0.3608% $0.46 $5.00
SNOY YieldMax SNOW Option Income Strategy ETF $20.18 $19.930 45.7767% 3.2217% $0.74 $7.89
ABNY YieldMax ABNB Option Income Strategy ETF $20.00 $20.130 12.2026% 0.6500% $0.30 $3.82
FIAT YieldMax Short COIN Option Income Strategy ETF $20.01 $8.560 55.6203% -28.6464% $0.45 $8.62
DIPS Tidal Trust II - YieldMax Innovation Inverse Option Income Strategy ETF $20.69 $12.370 35.4081% -17.2080% $0.53 $5.39
BABO Tidal Trust II $20.00 $17.410 51.1533% 3.3207% $0.94 $7.14
YQQQ YieldMax Short N100 Option Income Strategy ETF $19.64 $17.440 16.2539% -5.8518% $0.32 $2.16
TSMY Tidal Trust II $20.03 $19.630 44.0968% 11.8232% $0.61 $5.82
SMCY Tidal Trust II $20.00 $26.140 114.0325% 55.0778% $2.06 $15.10
PLTY Tidal Trust II - YieldMax PLTR Option Income Strategy ETF $51.43 $85.540 73.9364% 98.6456% $4.17 $20.07
BIGY Defiance Next Gen Big Data ETF $24.82 $50.170 1.2149% 103.1092% $0.37 $1.14

Roundhill ETFs

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
QDTE Roundhill ETF Trust Roundhill N $45.58 $30.280 39.0126% -1.2181% $1.32 $14.74
XDTE Roundhill ETF Trust Roundhill S $52.46 $39.960 20.9564% -0.4220% $1.24 $12.28
RDTE Roundhill Small Cap 0DTE Covered Call Strategy ETF $42.00 $30.570 26.9330% -10.9321% $1.11 $6.84
YBTC Roundhill Bitcoin Covered Call Strategy ETF $48.54 $40.380 41.1898% 34.7225% $0.37 $25.01
YETH Roundhill Ether Covered Call Strategy ETF $49.55 $54.560 45.4630% 38.3427% $2.61 $13.99
XPAY Roundhill ETF Trust $56.00 $57.020 12.5905% 10.3988% $0.95 $4.80

Roundhill ETFs with Dividend Reinvestment(DRIP)

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
QDTE Roundhill ETF Trust Roundhill N $45.58 $30.280 46.1563% -6.3265% $1.32 $17.44
XDTE Roundhill ETF Trust Roundhill S $52.46 $39.960 23.5504% -3.4757% $1.24 $13.80
RDTE Roundhill Small Cap 0DTE Covered Call Strategy ETF $42.00 $30.570 29.0440% -14.4989% $1.11 $7.37
YBTC Roundhill Bitcoin Covered Call Strategy ETF $48.54 $40.380 52.0979% 37.3228% $0.37 $31.64
YETH Roundhill Ether Covered Call Strategy ETF $49.55 $54.560 50.0582% 28.2777% $2.61 $15.40
XPAY Roundhill ETF Trust $56.00 $57.020 12.8822% 5.2137% $0.95 $4.91

Kurv ETFs

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
AMZP Kurv Yield Premium Strategy Amazon (AMZN) ETF $25.07 $30.310 16.9313% 45.7491% $0.70 $6.23
AAPY Kurv Yield Premium Strategy Apple (AAPL) ETF $25.01 $27.620 16.5808% 34.9508% $0.30 $6.13
GOOP Kurv Yield Premium Strategy Google (GOOGL) ETF $24.97 $31.920 16.1610% 51.5507% $0.42 $5.92
MSFY NEOS ETF Trust Kurv Yield Premi $25.07 $28.380 13.4430% 32.9314% $0.27 $4.95
NFLP NEOS ETF Trust Kurv Yield Premi $25.01 $34.410 25.4096% 75.1535% $0.92 $9.40
TSLP NEOS ETF Trust Kurv Yield Premi $25.01 $24.230 29.3393% 40.2599% $1.00 $10.85

Kurv ETFs with Dividend Reinvestment(DRIP)

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
AMZP Kurv Yield Premium Strategy Amazon (AMZN) ETF $25.07 $30.310 16.9313% 45.7491% $0.70 $6.23
AAPY Kurv Yield Premium Strategy Apple (AAPL) ETF $25.01 $27.620 16.5808% 34.9508% $0.30 $6.13
GOOP Kurv Yield Premium Strategy Google (GOOGL) ETF $24.97 $31.920 16.1610% 51.5507% $0.42 $5.92
MSFY NEOS ETF Trust Kurv Yield Premi $25.07 $28.380 13.4430% 32.9314% $0.27 $4.95
NFLP NEOS ETF Trust Kurv Yield Premi $25.01 $34.410 25.4096% 75.1535% $0.92 $9.40
TSLP NEOS ETF Trust Kurv Yield Premi $25.01 $24.230 29.3393% 40.2599% $1.00 $10.85

Neos ETFs

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
QQQI NEOS Nasdaq 100 High Income ETF $49.84 $52.990 12.0941% 21.0538% $0.62 $7.34
SPYI Neos S&P 500(R) High Income ETF $49.13 $50.910 10.6464% 31.7020% $0.52 $13.80
CSHI Neos Enhanced Income Cash Alternative ETF $50.02 $49.940 5.2340% 13.6443% $0.23 $6.90
BNDI Neos Enhanced Income Aggregate Bond ETF $49.84 $47.580 4.6574% 7.7490% $0.23 $6.12
NUSI Nationwide Nasdaq-100 Risk-Managed Income ETF $24.79 $49.450 7.5772% 138.3304% $0.18 $9.63

Neos ETFs with Dividend Reinvestment(DRIP)

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
QQQI NEOS Nasdaq 100 High Income ETF $49.84 $52.990 12.8915% 18.4429% $0.62 $7.83
SPYI Neos S&P 500(R) High Income ETF $49.13 $50.910 12.1887% 29.2343% $0.52 $15.79
CSHI Neos Enhanced Income Cash Alternative ETF $50.02 $49.940 5.5959% 13.0708% $0.23 $7.38
BNDI Neos Enhanced Income Aggregate Bond ETF $49.84 $47.580 4.9391% 5.0192% $0.23 $6.49
NUSI Nationwide Nasdaq-100 Risk-Managed Income ETF $24.79 $49.450 9.2203% 197.1399% $0.18 $11.72

Index ETFs

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
SPY SPDR S&P 500 ETF Trust $300.75 $525.660 5.8934% 108.7656% $1.80 $102.20
QQQ Invesco QQQ Trust $194.15 $444.180 2.1077% 140.9355% $0.74 $23.60
IWM iShares Russell 2000 ETF $155.29 $184.970 4.2445% 43.5872% $0.64 $38.01
SCHD Schwab U.S. Dividend Equity ETF $19.34 $25.130 19.9466% 134.2425% $0.54 $20.17
VTI Vanguard Total Stock Market Index Fund $164.58 $258.210 5.8991% 87.7379% $0.92 $50.77
VYM Vanguard High Dividend Yield Index Fund $92.46 $120.460 8.5078% 74.7723% $0.89 $41.13

Index ETFs with Dividend Reinvestment

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
SPY SPDR S&P 500 ETF Trust $300.75 $525.660 6.9717% 136.5363% $1.80 $120.90
QQQ Invesco QQQ Trust $194.15 $444.180 2.2255% 150.9287% $0.74 $24.91
IWM iShares Russell 2000 ETF $155.29 $184.970 4.7929% 50.1000% $0.64 $42.92
SCHD Schwab U.S. Dividend Equity ETF $19.34 $25.130 33.4858% 206.5922% $0.54 $33.87
VTI Vanguard Total Stock Market Index Fund $164.58 $258.210 6.8790% 108.9580% $0.92 $59.20
VYM Vanguard High Dividend Yield Index Fund $92.46 $120.460 10.6505% 98.8854% $0.89 $51.49
Return on Capital vs Yield on Cost since fund inception
Expand
DRIP Enabled
Expand

To track your own portfolio, register to use Income Reign.

*This is for informational purposes only and should not be construed as financial advice. We are not financial advisors. Please consult a financial advisor before making any financial decisions. *Yieldmax, Defiance, Roundhill, Neos, Kurv or any other ETF providers listed have no affiliation with Income Reign and own their own respective copyrights. Their trademark, and etf names are their own. We are simply performing calculations on their data. *Our data may not be up to date and is updated daily. If you notice an error let us know and we would be happy to resolve the issue *Note: This data does NOT include fund expenses. Please pay attention to these. The data represented is purely based on dividends delivered and price history.